Glacio 100L 12V/24V Portable Upright Fridge Freezer - Silver
Orders processed and shipped out in 1-3 business days
Covered by the Glacio product warranty
100-day free returns
Request a free quotation
Glacio 100L 12V/24V Portable Upright Fridge Freezer - Silver is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
100L 12V/24V/240V Portable Fridge Freezer for Caravans, Motorhomes, and Off-Grid Solar Systems
Reliable cold storage is essential when living or travelling off grid. The Glacio 100L 12V Portable Fridge Freezer is built to deliver consistent refrigeration and freezing performance in caravans, motorhomes, cabins, and solar-powered setups.
It runs on 12V, 24V or 240V power, making it a practical solution for both remote travel and backup refrigeration at home. With a generous 100L capacity split into an 80L fridge and 20L freezer, it keeps fresh food and frozen essentials organised in one upright unit.
The powerful 72W compressor delivers steady cooling from -5°C to 5°C in the fridge and down to -18°C in the freezer, while keeping energy use under control at approximately 1.72kWh per 24 hours.
Designed for Australian conditions, it includes low battery protection, overload protection, and a built-in lock for rough roads. For those running solar battery systems or dual battery setups, this is dependable off-grid refrigeration without the bulk of a full household fridge.

Features and Benefits
- 100L total capacity with separate 80L fridge and 20L freezer
- Operates on 12V, 24V or 240V power
- Compressor cooling with freezer performance down to -18°C
- Adjustable temperature control for precise food storage
- Rated 72W power with efficient 1.72kWh per 24h consumption
- Built-in low battery protection for DC systems
- Overload and reverse connection protection
- Built-in door lock for secure travel
- Reversible door for flexible installation
- SAA approved plug and adaptor included
- Tested to AS/NZS CISPR 14.1:2021 standards
- 1 year warranty
12V and Solar Battery Compatibility
Designed for direct connection to 12V and 24V battery systems, this fridge integrates seamlessly into caravans, motorhomes and dual battery setups. It can also run from portable power stations and fixed solar battery systems, giving reliable refrigeration without relying on mains power.
Upright 100L Storage for Compact Spaces
With 80L of fridge space and a separate 20L freezer compartment, it provides practical food separation in one compact upright unit. The slim footprint suits caravan and cabin installations where space is limited but storage capacity still matters.
Freezer Performance Down to -18°C
The compressor cooling system supports fridge temperatures from -5°C to 5°C and freezer temperatures down to -18°C. This allows safe storage of frozen meat, pre-prepared meals, and ice packs while maintaining consistent fresh food cooling.
Low Battery and Electrical Protection
Built-in low battery protection helps prevent excessive discharge of vehicle and house batteries during DC operation. Overload and reverse connection protection add an extra layer of safety, supporting stable off-grid use when correctly installed.
Energy Efficient 72W Operation
Rated at 72W with an average consumption of approximately 1.72kWh per 24 hours, it is suitable for solar-supported systems where energy management is critical. The efficient compressor and insulation reduce unnecessary power draw across extended use.
Secure and Travel-Ready Design
A built-in lock keeps the door securely closed during transit, reducing the risk of opening on uneven tracks. The reversible door also allows flexible installation to suit different caravan and motorhome layouts.
Electrical Safety and Compliance
Supplied with SAA-approved AC adaptor and DC power cables suitable for Australian standards. Designed for safe operation on 12V, 24V and 240V systems when installed according to manufacturer guidelines.
What's in the Box
- 1 x 100L Fridge and Freezer
- 1 x User Manual
Shipping Restriction Notice
Shipments to the specific postcode-suburb combinations below are excluded.
View Complete List of Undeliverable Postcode Suburb Combinations
| Postcode | Suburb / Location |
|---|---|
| 0811 | CASUARINA |
| 0814 | NIGHTCLIFF |
| 0821 | WINNELLIE |
| 0822 | LIVINGSTONE, GUNBALANYA, WAGAIT BEACH, PIRLANGIMPI, DOUGLAS-DALY, WEST ARNHEM, ACACIA HILLS, LAMBELLS LAGOON, WADEYE, ANGURUGU, GALIWINKU, MANINGRIDA, TUMBLING WATERS, MINJILANG, MILINGIMBI, RAMINGINING, FINNISS VALLEY, DALY RIVER, LLOYD CREEK, WARRUWI |
| 0830 | PALMERSTON CITY |
| 0837 | NOONAMAH |
| 0845 | BATCHELOR |
| 0850 | COSSACK |
| 0851 | KATHERINE |
| 0852 | TIMBER CREEK, MATARANKA, URALLA, LARRIMAH, LAJAMANU, BIRDUM, MINIYERI INTERNAL, MCARTHUR, BAINES |
| 0854 | BORROLOOLA |
| 0861 | TENNANT CREEK |
| 0862 | ELLIOTT |
| 0871 | ALICE SPRINGS |
| 0872 | YULARA, SANDOVER, TI TREE, MIMILI, ALICE SPRINGS, HERMANNSBURG, ENGAWALA, ALI CURUNG, SANTA TERESA, ANMATJERE, HAASTS BLUFF |
| 0873 | ILPARPA, AMOONGUNA, HEAVITREE GAP CPA |
| 0880 | YIRRKALA, GAPUWIYAK |
| 0886 | JABIRU |
| 2628 | AVONSIDE |
| 2630 | ROSE VALLEY |
| 2795 | CLEAR CREEK |
| 2898 | LORD HOWE ISLAND |
| 2899 | NORFOLK ISLAND |
| 3709 | MOUNT ALFRED |
| 4275 | ILLINBAH |
| 4304 | BOOVAL FAIR |
| 4306 | BLACKBUTT SOUTH |
| 4310 | WOOLOOMAN |
| 4313 | LOWER CRESSBROOK, TOOGOOLAWAH |
| 4340 | ASHWELL |
| 4343 | LOWER TENTHILL |
| 4350 | CLIFFORD GARDENS |
| 4352 | CONDAMINE PLAINS, YANDILLA, MOUNT LUKE |
| 4357 | MILLMERRAN DOWNS |
| 4359 | WEST HALDON |
| 4361 | MANAPOURI |
| 4370 | WOMINA, NORTH BRANCH, MOUNT COLLIERY |
| 4380 | SUGARLOAF, STORM KING |
| 4403 | WEST PRAIRIE |
| 4404 | FORMARTIN |
| 4406 | HANNAFORD |
| 4407 | NANGWEE |
| 4413 | GREENSWAMP |
| 4415 | KOWGURAN, DALWOGON |
| 4416 | BARRAMORNIE |
| 4417 | WELLESLEY, WERIBONE |
| 4419 | BUNGABAN |
| 4423 | TEELBA |
| 4424 | DRILLHAM |
| 4428 | WALLUMBILLA NORTH |
| 4454 | BEILBA, HIGHLAND PLAINS, ARCADIA VALLEY, MOUNT HOWE, MOUNT HUTTON |
| 4455 | TINGUN, BUNGEWORGORAI, BALLAROO, BLYTHDALE |
| 4467 | MUNGALLALA |
| 4468 | MORVEN |
| 4470 | SOMMARIVA |
| 4474 | ADAVALE |
| 4477 | AUGATHELLA |
| 4478 | MINNIE DOWNS |
| 4479 | COOLADDI |
| 4481 | WINDORAH |
| 4486 | HEBEL |
| 4487 | BEGONIA |
| 4492 | THARGOMINDAH |
| 4493 | HUNGERFORD |
| 4496 | TALWOOD |
| 4566 | NOOSAVILLE |
| 4580 | COOLOOLA |
| 4605 | BYEE |
| 4606 | GREENVIEW |
| 4610 | IRONPOT |
| 4611 | MARSHLANDS |
| 4612 | KEYSLAND |
| 4613 | KINLEYMORE |
| 4625 | DIRNBIR, BRANCH CREEK |
| 4630 | GLENLEIGH, MONAL |
| 4650 | WALKERS POINT, MOUNT URAH |
| 4660 | GOODWOOD |
| 4671 | BOOLBOONDA |
| 4676 | LOWMEAD |
| 4699 | BAJOOL |
| 4702 | JOSKELEIGH, BOOLBURRA, GINDIE, KALAPA, TARRAMBA |
| 4703 | LAKE MARY |
| 4705 | LOTUS CREEK |
| 4714 | HORSE CREEK, LEYDENS HILL |
| 4719 | ISLA, LONESOME CREEK |
| 4721 | THERESA CREEK |
| 4726 | ARAMAC |
| 4732 | MUTTABURRA |
| 4741 | COPPABELLA, PINNACLE, HAZLEDEAN |
| 4751 | PLEYSTOWE |
| 4757 | BROKEN RIVER |
| 4798 | PINDI PINDI |
| 4800 | CRYSTAL BROOK |
| 4806 | FREDERICKSFIELD, DALBEG, WANGARATTA, KIRKNIE, GROPER CREEK |
| 4807 | DALBEG, ALVA |
| 4816 | PALM ISLAND, SELLHEIM, MUTARNEE |
| 4819 | WEST POINT |
| 4822 | SAXBY, BELLFIELD, WOOLGAR |
| 4823 | JULIA CREEK |
| 4824 | THREE RIVERS |
| 4825 | KALKADOON |
| 4829 | BEDOURIE |
| 4830 | BURKETOWN |
| 4849 | DAMPER CREEK |
| 4850 | TOOBANNA |
| 4854 | MIDGENOO, FELUGA, MURRAY UPPER, EAST FELUGA |
| 4855 | JAFFA |
| 4856 | WALTER LEVER ESTATE, JAPOONVALE |
| 4859 | NO. 6 BRANCH |
| 4860 | MUNDOO, MIGHELL |
| 4861 | BARTLE FRERE |
| 4865 | PACKERS CAMP |
| 4871 | CROYDON, YARRABAH, GEORGETOWN, LAKELAND, MOUNT SURPRISE, FORSAYTH, ALOOMBA, MOUNT MOLLOY, WOOPEN CREEK, GERMANTOWN, BOOGAN, BRAMSTON BEACH |
| 4872 | INNOT HOT SPRINGS, BARRINE |
| 4873 | COW BAY, DAINTREE, LOWER DAINTREE, CAPE TRIBULATION, BAMBOO, WHYANBEEL, FOREST CREEK, CASSOWARY |
| 4874 | MAPOON |
| 4875 | HORN, MABUIAG ISLAND, BOIGU ISLAND, ERUB ISLAND, SAIBAI ISLAND, BADU ISLAND, MURRAY ISLAND, WARRABER ISLET, MER ISLAND, PORUMA ISLAND |
| 4876 | BAMAGA, SEISIA, INJINOO |
| 4880 | ARRIGA |
| 4883 | WONGABEL, CARRINGTON |
| 4884 | LAKE BARRINE |
| 4885 | NORTH JOHNSTONE, KUREEN, GLEN ALLYN, BUTCHERS CREEK |
| 4886 | MILLAA MILLAA, MINBUN, BEATRICE |
| 4887 | MOOMIN, WONDECLA, IRVINEBANK, WATSONVILLE |
| 4888 | EVELYN |
| 4892 | LOCKHART RIVER, AURUKUN, LAURA, GUNUNA |
| 4895 | DEGARRA, BLOOMFIELD |
| 5223 | CASSINI, NEWLAND, DUNCAN, CYGNET RIVER |
| 5310 | WANBI, CALIPH |
| 5410 | LINWOOD |
| 5690 | NULLARBOR |
| 6220 | UDUC |
| 6221 | WOKALUP |
| 6225 | CARDIFF |
| 6231 | BUNBURY |
| 6236 | WELLINGTON MILL, WELLINGTON FOREST, PARADISE |
| 6239 | YABBERUP, THOMSON BROOK |
| 6258 | RINGBARK |
| 6260 | CHANNYBEARUP, YEAGARUP |
| 6262 | BOORARA BROOK |
| 6271 | STIRLING ESTATE |
| 6275 | SCOTT RIVER EAST |
| 6302 | CALJIE, COLD HARBOUR |
| 6304 | DALE |
| 6306 | JELCOBINE |
| 6311 | TOWNSENDALE |
| 6312 | DUMBERNING |
| 6315 | WEDGECARRUP |
| 6316 | KENMARE, WESTWOOD |
| 6317 | PINWERNYING, MOOJEBING, COBLININE, MURDONG, EWLYAMARTUP |
| 6328 | GREEN RANGE |
| 6330 | LOWLANDS, KRONKUP, GOODE BEACH |
| 6332 | ALBANY PO |
| 6333 | TINGLEDALE |
| 6338 | BREMER BAY, BOXWOOD HILL, AMELUP |
| 6348 | HOPETOUN |
| 6352 | NORTH KUKERIN |
| 6355 | SOUTH NEWDEGATE |
| 6356 | LAKE KING |
| 6359 | HYDEN |
| 6367 | KONDININ |
| 6383 | CUBBINE |
| 6397 | ROCKY GULLY |
| 6401 | ROSSMORE, MURESK |
| 6410 | NORTH KELLERBERRIN, MOUNT CAROLINE |
| 6412 | NORTH BAANDEE |
| 6423 | WESTONIA |
| 6424 | SOUTH BODALLIN |
| 6437 | LEINSTER |
| 6446 | GRASS PATCH |
| 6450 | MYRUP, CONDINGUP, MERIVALE, BEAUMONT |
| 6461 | KOOMBERKINE |
| 6472 | BEACON |
| 6475 | BOORALAMING |
| 6479 | MUKINBUDIN, WILGOYNE |
| 6485 | KORRELOCKING |
| 6503 | BAMBUN |
| 6506 | MOGUMBER |
| 6509 | YARAWINDAH, GLENTROMIE |
| 6515 | WADDY FOREST |
| 6519 | WOMARDEN |
| 6522 | MINGENEW, BUNDANOON |
| 6525 | IRWIN, MOUNT ADAMS, YARDARINO |
| 6531 | GERALDTON PO |
| 6532 | BULLER |
| 6535 | ALMA, GREGORY |
| 6562 | COPLEY |
| 6566 | BEJOORDING |
| 6568 | WATTENING |
| 6572 | PIAWANING |
| 6575 | MILING |
| 6603 | MOCARDY |
| 6605 | KONDUT |
| 6630 | MULLEWA |
| 6635 | YALGOO |
| 6638 | MOUNT MAGNET |
| 6642 | MEEKATHARRA, PEAK HILL, KUMARINA |
| 6646 | LITTLE SANDY DESERT |
| 6705 | GASCOYNE JUNCTION |
| 6707 | NORTH WEST CAPE |
| 6714 | GAP RIDGE |
| 6718 | ROEBOURNE |
| 6725 | ROEBUCK, WATERBANK |
| 6753 | JIGALONG |
| 6758 | NULLAGINE |
| 6760 | MARBLE BAR |
| 6770 | TANAMI, MCBEATH, MUELLER RANGES |
| 6798 | CHRISTMAS ISLAND |
| 7054 | LOWER SNUG, FERN TREE |
| 7109 | CRADOC |
| 7116 | BROOKS BAY, CAIRNS BAY |
| 7120 | PARATTAH, LEVENDALE |
| 7140 | MALBINA |
| 7170 | ROCHES BEACH |
| 7172 | NUGENT |
| 7175 | MARION BAY |
| 7211 | CLEVELAND |
| 7213 | ROSSARDEN |
| 7215 | CHAIN OF LAGOONS |
| 7255 | MEMANA, LEEKA, LOCCOTA, RANGA, PALANA |
| 7256 | NARACOOPA, LOORANA, GRASSY, LYMWOOD, WICKHAM, YARRA CREEK |
| 7304 | CAVESIDE |
| 7315 | SPALFORD |
| 7330 | ROGER RIVER, ARTHUR RIVER, NABAGEENA, WOOLNORTH, BROADMEADOWS, SCOPUS |
Specifications
Specifications
-
Capacity
-
Technical Specifications
-
Rated Power
-
Weight
-
Dimensions
-
Colour
-
Warranty
Delivery
Delivery
All orders are shipped from Australia with fast shipping from trusted couriers & order tracking notifications sent via SMS and email.
Complementary shipping insurance included at no extra cost.
Orders processed and shipped out in 1-3 business days
Delivered via courier 3-10 days
Pickup unavailable for this product
Note: Shipping charges apply per shipment and may vary depending on the warehouse location or supplier.
View our shipping policy for full delivery details.
Our customer support team is here to help with any delivery concerns.
Finance Options
Finance Options
Your Details Are Safe
We ensure secure processing of your payment information and do not retain or have any access to your credit card details.
Lifetime Support
Eco Off Grid customers get free lifetime product support from our experts.
Need help? Call us anytime 1300 676 523
Glacio 100L 12V/24V Portable Upright Fridge Freezer - Silver Reviews
Frequently Asked Questions
Can this fridge run full-time in a caravan on solar power?
Can this fridge run full-time in a caravan on solar power?
Yes. The Glacio 100L fridge freezer can operate on 12V or 24V DC, making it suitable for solar battery systems, dual battery setups and portable power stations. It can also run on 240V mains power when available.
Is the freezer section a true freezer or just a chill compartment?
Is the freezer section a true freezer or just a chill compartment?
Yes. It features a dedicated 20L freezer compartment and an 80L fridge section. The freezer can reach down to -18°C, allowing proper storage of frozen food while keeping fresh items chilled in the main compartment.
Is it suitable as backup refrigeration during power outages?
Is it suitable as backup refrigeration during power outages?
Yes. In addition to 12V and 24V battery systems, the unit also runs on 240V mains power using the included SAA approved plug and adaptor. This makes it a practical backup fridge freezer that can switch between grid power and battery systems as needed.
What is your returns policy?
What is your returns policy?
We know how crucial it is to find the perfect products for your access needs. To ensure you shop confidently, we proudly offer 100-day Free Returns on eligible products.
If you need to return your product, we'll organise and cover the return shipping costs across Australia without any restocking fees or hidden costs.
You'll have the option for a store credit, a full refund, or an exchange when the returned products meet the return criteria:
- The products cannot be used, damaged or modified and must be returned in the original packaging materials.
- Some products, such as almost new, made-to-order, installed, and custom-made products, aren't eligible for return.
- The 100-Day period begins from the day that your order is delivered or picked up.
- Only valid for the original purchaser.
- Only valid for online sales via ecooffgrid.com.au.
- Refunds, store credits or item swaps apply only to the cost of the products. Installation fees and original shipping costs will not be refunded.
Find our more by visiting our Refund Policy page.
How long will it take to receive my order?
How long will it take to receive my order?
We understand your eagerness to start your eco-friendly journey. That's why we endeavor to dispatch your order within 24 hours, business efficiency at its best. A confirmation email, complete with tracking details, will follow, allowing you to monitor your package's progress towards its new sustainable home.
What is the warranty on Glacio items?
What is the warranty on Glacio items?
Eco Off Grid only works with well-known, industry-leading manufacturers such as Glacio. All products come with a minimum 12-month warranty.
Minor scratches and blemishes may be visible upon receipt of your item. However, if the item is delivered damaged please contact us immediately.
How can I learn more?
How can I learn more?
Here are some hand selected articles we think you'll find useful:
Choosing the Right Solar Roof Ventilator for Aussie Conditions: A Complete Buyer’s Guide
Solar Roof Ventilator for Off-Grid Homes: Reducing Heat, Condensation & Mould
Or if you have further questions, check out our FAQ Page.









